Szerviz és Garancia
Kiszállítás
Betanítás
Application
Primarily for the cutting of thicker sheet format steel, aluminium, copper and its alloys, titanium, etc.
Features
![]() |
![]() |
![]() |
Laser Generator
| FIBER (1060 nm) | |
| Laser Performance | 1 kW |
Technical Parameters
| Machine | CMA1310 CGA |
| Workarea | 1300*1000 mm |
| Z Axis Depth | 300 mm |
| Cooling | Dual loop water cooling |
| Maximum Axle Speed | 120 m/minute |
| Maximum Axle Acceleration | 0,6 g |
| Repetition Accuracy (X,Y,Z Axis) | ±0,03 mm/1000 mm |
| Positioning Accuracy (X,Y,Z Axis) | ±0,05 mm/1000 mm |
| Oxygen Pressure Requirement | 3-10 bar |
| Nitrogen Pressure Requirement | 10-30 bar |
| Power Demand | AC220-240 V, 50/60 Hz |
| Optimal Operating Environment | Temperature: 10-35 ℃, Humidity: 5%-80%, dustproofed |
| Weight | 1500 kg |
| Size | 2350*2150*1900 mm |
| Compatible File Formats | AI, BMP, DST, DWG, DXF, DXP, LAS, PLT, NC, GBX, etc. |
You might also like